All NEW units are available at both of our locations. Please contact your local Big Toy Superstore for color options and availability.
Inventory
2019 300 RR 2 Stroke - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red/White |
Style | Off-Road |
Displacement | 293.1 cc |
2019 250 RR 2-Stroke - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red, White |
Style | Off-Road |
Displacement | 249cc |
2019 500 RR-S - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red/White |
Style | Off-Road |
2019 390 RR Race Edition - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Color | Red, White, Blue |
Style | Off-Road |
Engine Type | Single cylinder, 4-valve, 4-stroke, liquid cooled |
Displacement | 386cc |
2019 250 RR 2-Stroke Race Edition - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red, White, Blue |
Style | Off-Road |
Engine Type | Single cylinder, 2-stroke, liquid cooled, BPV power valve system, electric start |
2019 350 RR Race Edition - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red/White |
Style | Off-Road |
Engine Type | Single cylinder, 4-valve, 4-stroke, liquid cooled |
2013 KX250F - Kawasaki
Availability | In Stock |
Location | Winston Salem |
Usage | Used |
Style | Off-Road |
Engine Type | Four-stroke single with DOHC and four-valve cylinder head |
Displacement | 249cc |
2019 430 RR Race Edition - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red/White |
Style | Off-Road |
Engine Type | Single cylinder, 4-valve, 4-stroke, liquid cooled |
2019 200 RR 2-Stroke - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red/White |
Style | Off-Road |
Displacement | 190.2 cc |
2019 480 RR Race Edition - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red/White |
Style | Off-Road |
Engine Type | Single cylinder, 4-valve, 4-stroke, liquid cooled |
2019 Evo 200 - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red/White |
Style | Off-Road |
Engine Type | Single cylinder, 2-stroke, liquid-cooled w/ reed valve |
2019 125 RR 2-Stroke - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | White/Red |
Style | Off-Road |
Displacement | 124.8 cc |
2019 300 RR 2-Stroke Race Edition - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red, White, Blue |
Style | Off-Road |
Engine Type | Single cylinder, 2-stroke, liquid cooled, BPV power valve system, electric start |
2019 125 RR 2-Stroke Race Edition - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red/White/Blue |
Style | Off-Road |
Engine Type | Single cylinder, 2-stroke, liquid cooled, BPV power valve system |
2018 XTrainer 300 - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | Red |
Style | Off-Road |
Engine Type | Beta-Built single cylinder, 2-stroke |
2019 Mini trial 16" Electric - Beta Motorcycles
Availability | In Stock |
Location | Winston Salem |
Usage | New |
Color | red |
Style | Off-Road |
Seat Height | 19.3 in. |
2019 300 RR 2-Stroke - Beta
Availability | Brochure |
Style | Dirt Bikes |
Displacement | 293.1 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
Dry Weight | 229 lb. (wet, no fuel) |
2019 MiniCross-E - Beta
Availability | Brochure |
Style | Dirt Bikes |
Seat Height | 26.9 in. |
Wheelbase | 40.3 in. |
Dry Weight | 94.5 lb. |
Transmission | single speed variable |
2019 125 RR 2 stroke - Beta
Availability | Brochure |
Style | Dirt Bikes |
Displacement | 124.8 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
Dry Weight | 207 lb. (wet weight, no fuel) |
2019 200 RR 2-Stroke - Beta
Availability | Brochure |
Style | Dirt Bikes |
Displacement | 190.2 cc |
Seat Height | 36.6 in. |
Wheelbase | 58.1 in. |
Dry Weight | 215 lb. (wet weight, no fuel) |
2019 Xtrainer - Beta
Availability | Brochure |
Style | Dirt Bikes |
Engine Type | Beta-Built single cylinder, 2-stroke, liquid cooled, with BPV power valve system and |
Displacement | 293.1cc |
Seat Height | 35.8 in. |
Wheelbase | 57.8 |
2019 250 RR 2-Stroke - Beta
Availability | Brochure |
Style | Dirt Bikes |
Displacement | 249cc |
Seat Height | 36.6 in. |
Wheelbase | 58.3 in. |
Dry Weight | 229 lb. (wet weight, no fuel) |