Please contact us for color options and availability.
Current Inventory For Sale in Calabash, NC
2024 EKMB - Kayo
$1,099.00
Availability | In Stock |
Usage | New |
Stock # | In Stock |
Color | teal, orange, pink |
2024 JUMP - VELOCIFERO
$4,399.00
Availability | In Stock |
Usage | New |
Stock # | 000000 |
Color | YELLOW |
2024 CFORCE EV110 - CFMOTO
$2,999.00
Availability | In Stock |
Usage | New |
Style | ATV |
Engine Type | Single Cylinder, 4-Stroke |
Displacement | 110 cc |
Transmission | F/n/r |
2024 CFORCE 500 - CFMOTO
On Sale
$5,499.00
You Save $900.00
Availability | In Stock |
Usage | New |
Color | Camo, Blue, Black |
Style | ATV |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
Displacement | 495 cc |
2024 CFORCE 600 TOURING - CFMOTO
On Sale
$6,699.00
You Save $1,200.00
Availability | In Stock |
Usage | New |
Stock # | In Stock |
Color | Grey |
Style | ATV |
Engine Type | Single Cylinder, Liquid Cooled, 4-Stroke, Sohc, 4-Valve |
2024 Storm 70 - Kayo
$1,349.00
Availability | In Stock |
Usage | New |
Color | WHITE, RED |
Style | Sport |
2024 CFORCE 800 Touring - CFMOTO
On Sale
$7,999.00
You Save $1,300.00
Availability | In Stock |
Usage | New |
Color | orange |
Style | ATV |
Engine Type | V Twin |
Displacement | 48.8 cu. in. (800 cc) |
2025 CFORCE 1000 Touring - CFMOTO
$10,499.00
Availability | In Stock |
Usage | New |
Stock # | Out of Stock |
Color | Black, Gray, True Timber Camo |
Style | ATV |
Engine Type | V Twin |
2025 CFORCE 800 Touring - CFMOTO
$9,399.00
Availability | In Stock |
Usage | New |
Stock # | Out of Stock |
Color | Orange, Gray |
Style | ATV |
Engine Type | V Twin |
2025 CFORCE 600 Touring - CFMOTO
$7,899.00
Availability | In Stock |
Usage | New |
Stock # | In Stock |
Color | Black, Blue, TrueTimber Camo |
Style | ATV |
Engine Type | Single-Cylinder |
2025 CFORCE 600 - CFMOTO
$7,399.00
Availability | In Stock |
Usage | New |
Stock # | In Stock |
Color | BLUE, BLACK, TrueTimber Camo |
Style | ATV |
Engine Type | Single-Cylinder |
2025 CFORCE 500 - CFMOTO
$6,499.00
Availability | In Stock |
Usage | New |
Color | White, Red, TrueTimber Camo |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.5 cu. in. (500 cc) |
2025 CFORCE 400 - CFMOTO
$5,399.00
Availability | In Stock |
Usage | New |
Color | Black, Hunter Green |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 24.4 cu. in. (400 cc) |
2022 PREDATOR 125CC - Kayo
On Sale
$1,399.00
You Save $400.00
Availability | In Stock |
Usage | New |
Style | Sport |
2022 JACKAL 200 - Kayo
On Sale
$2,499.00
You Save $1,000.00
Availability | In Stock |
Usage | New |
Color | WHITE |
Style | Youth |
2024 SPRINT 49cc - BINTELLI
$1,599.00
Availability | In Stock |
Style | Standard |
Usage | New |
Stock # | In Stock |
Color | Blue, Red , White, Charcoal |
2025 SS 450 (Taking pre-orders) - CFMOTO
$5,799.00
Availability | In Stock |
Usage | New |
Stock # | Out of Stock |
Color | White, Black |
Style | Street Bikes |
Engine Type | Parallel Twin |
2025 SS 675 (Taking pre-orders) - CFMOTO
$7,999.00
Availability | In Stock |
Usage | New |
Stock # | Out of Stock |
Color | White, Black |
Style | Street Bikes |
Engine Type | In-Line |
Availability | In Stock |
Usage | New |
Stock # | Out of Stock |
Color | Blue, Grey |
Style | Street Bikes |
Engine Type | Parallel Twin |
2024 ZForce 950 Trail - CFMOTO
On Sale
$10,999.00
You Save $3,300.00
Availability | In Stock |
Usage | New |
Color | Black, Orange, Trail |
Style | Side x Side |
Engine Type | V-Twin, Liquid Cooled, 4-Stroke, Sohc, 8-Valve |
Displacement | 963 cc |
2024 UT10 P Crew - Segway Powersports
On Sale
$16,499.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Color | Grey |
Style | Side x Side |
Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC |
Displacement | 1000cc |
2025 ZFORCE Z10 (Taking pre-orders) - CFMOTO
$19,999.00
Availability | In Stock |
Usage | New |
Stock # | Out of Stock |
Color | Black & 0range |
Style | Side x Side |
Engine Type | In-Line |
Availability | In Stock |
Usage | New |
Stock # | Out of Stock |
Color | RED, BLACK, CAMO |
Style | Side x Side |
Engine Type | In-Line |
2025 ZFORCE Z10-4 - CFMOTO
$22,999.00
Availability | In Stock |
Stock # | Out of Stock |
Color | Orange, Black |
Style | Side x Side |
Engine Type | In-Line |
Displacement | 60.9 cu. in. (998 cc) |
2024 UT10P - Segway Powersports
On Sale
$14,799.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Color | CAMO |
Style | Side x Side |
Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC |
Displacement | 1000cc |
2024 UT10 P CREW Black / Black - Segway Powersports
On Sale
$16,499.00
You Save $1,500.00
Availability | In Stock |
Usage | New |
Color | BLACK |
Style | Side x Side |
Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC |
Displacement | 1000cc |
2024 450SS - CFMOTO
On Sale
$5,199.00
You Save $500.00
Availability | In Stock |
Usage | New |
Color | White, Black |